Demographics of New Zealand
| Source | UN (World Population Prospects 2024) |
| Date | 25 Mar 2026 |
As of 2026, the population of New Zealand is projected at 5.29 million, compared to 5.25 million in 2025. It is the third-most populous country in Oceania and ranks 126th in the world, accounting for 11.2% of Oceania's population. The population growth rate for 2026 is projected at 0.65%, placing New Zealand 122nd among 237 countries and dependent territories.
There are 2.63 million males and 2.66 million females in New Zealand. The male population accounts for 49.72%, compared to 50.28% for females. New Zealand has 29k more females than males. The sex ratio in 2026 is projected at 98.90 males per 100 females. New Zealand ranks 140th globally in terms of the female-to-male ratio.
In 2026, New Zealand is projected to record 58k births, the 127th highest number of births worldwide—roughly 159 per day, or 7 per hour. Meanwhile, the country is expected to record 40k deaths, the 120th highest death toll in the world—about 109 per day, or 5 per hour.
In 2026, New Zealand is projected to have a life expectancy at birth to reach 82.52 years, approximately 8.76 years higher than the global average. This places the country 37th worldwide and third in Oceania behind French Polynesia and Australia. Its life expectancy is comparable to that of Belgium, the Netherlands, and Austria.
In 2026, New Zealand's total fertility rate (TFR) is projected at 1.64 children per woman, below the global average. This places New Zealand 143rd worldwide and 20th in Oceania, putting it on par with countries such as Australia, the United States of America, and France in terms of overall fertility.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 958,922 | 952,341 | 1,911,263 | 1.94 | 100.691 |
| 1955 | 1,076,030 | 1,063,642 | 2,139,672 | 2.05 | 101.165 |
| 1960 | 1,195,905 | 1,183,576 | 2,379,481 | 1.95 | 101.042 |
| 1965 | 1,322,563 | 1,313,930 | 2,636,494 | 1.76 | 100.657 |
| 1970 | 1,409,660 | 1,412,517 | 2,822,177 | 1.49 | 99.798 |
| 1975 | 1,544,507 | 1,549,525 | 3,094,032 | 1.43 | 99.676 |
| 1980 | 1,564,801 | 1,581,526 | 3,146,327 | 0.28 | 98.942 |
| 1985 | 1,619,134 | 1,648,893 | 3,268,028 | 0.34 | 98.195 |
| 1990 | 1,672,712 | 1,724,266 | 3,396,979 | 3.06 | 97.010 |
| 1995 | 1,811,327 | 1,863,101 | 3,674,428 | 1.53 | 97.221 |
| 2000 | 1,893,688 | 1,963,886 | 3,857,574 | 0.60 | 96.426 |
| 2005 | 2,025,381 | 2,109,626 | 4,135,007 | 1.19 | 96.007 |
| 2010 | 2,126,008 | 2,221,762 | 4,347,770 | 0.95 | 95.690 |
| 2015 | 2,271,832 | 2,342,197 | 4,614,029 | 2.14 | 96.996 |
| 2020 | 2,516,752 | 2,553,143 | 5,069,895 | 1.32 | 98.575 |
| 2021 | 2,535,675 | 2,572,021 | 5,107,697 | 0.17 | 98.587 |
| 2022 | 2,548,325 | 2,583,410 | 5,131,734 | 0.77 | 98.642 |
| 2023 | 2,569,512 | 2,603,323 | 5,172,836 | 0.83 | 98.701 |
| 2024 | 2,590,597 | 2,623,347 | 5,213,944 | 0.75 | 98.752 |
| 2025 | 2,610,434 | 2,641,465 | 5,251,899 | 0.70 | 98.825 |
| 2026 | 2,629,138 | 2,658,341 | 5,287,479 | 0.65 | 98.901 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 69.253 | 28.429 | 3.552 |
| 1955 | 70.479 | 27.746 | 3.880 |
| 1960 | 71.224 | 26.508 | 4.241 |
| 1965 | 71.215 | 24.883 | 3.537 |
| 1970 | 71.219 | 24.614 | 3.168 |
| 1975 | 72.200 | 25.309 | 2.357 |
| 1980 | 72.862 | 26.851 | 2.032 |
| 1985 | 73.876 | 28.413 | 1.930 |
| 1990 | 75.425 | 30.056 | 2.167 |
| 1995 | 76.785 | 31.608 | 1.979 |
| 2000 | 78.668 | 33.336 | 1.977 |
| 2005 | 80.031 | 34.533 | 1.961 |
| 2010 | 81.052 | 35.884 | 2.165 |
| 2015 | 81.587 | 36.387 | 1.982 |
| 2020 | 82.663 | 36.460 | 1.630 |
| 2021 | 82.300 | 36.773 | 1.647 |
| 2022 | 81.006 | 37.068 | 1.665 |
| 2023 | 82.088 | 37.280 | 1.667 |
| 2024 | 82.245 | 37.503 | 1.659 |
| 2025 | 82.388 | 37.735 | 1.646 |
| 2026 | 82.523 | 37.988 | 1.639 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 18,044 | 49,102 | 9.441 | 25.691 |
| 1955 | 19,054 | 55,221 | 8.905 | 25.808 |
| 1960 | 20,679 | 63,174 | 8.691 | 26.549 |
| 1965 | 22,657 | 59,840 | 8.594 | 22.697 |
| 1970 | 24,547 | 62,139 | 8.698 | 22.018 |
| 1975 | 24,873 | 55,946 | 8.039 | 18.082 |
| 1980 | 26,451 | 50,770 | 8.407 | 16.136 |
| 1985 | 27,388 | 52,040 | 8.381 | 15.924 |
| 1990 | 26,426 | 59,775 | 7.779 | 17.597 |
| 1995 | 27,776 | 57,193 | 7.559 | 15.565 |
| 2000 | 26,862 | 56,573 | 6.964 | 14.665 |
| 2005 | 27,420 | 57,243 | 6.631 | 13.843 |
| 2010 | 28,836 | 63,378 | 6.632 | 14.577 |
| 2015 | 31,901 | 59,854 | 6.914 | 12.972 |
| 2020 | 32,743 | 57,391 | 6.458 | 11.320 |
| 2021 | 35,080 | 58,853 | 6.868 | 11.522 |
| 2022 | 41,113 | 58,955 | 8.012 | 11.488 |
| 2023 | 37,686 | 59,236 | 7.285 | 11.451 |
| 2024 | 38,623 | 59,121 | 7.408 | 11.339 |
| 2025 | 39,241 | 58,491 | 7.472 | 11.137 |
| 2026 | 39,926 | 57,999 | 7.551 | 10.969 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 1,055,964 | 855,299 | 55.250 |
| 1955 | 1,178,254 | 961,418 | 55.067 |
| 1960 | 1,484,214 | 895,266 | 62.376 |
| 1965 | 1,778,032 | 858,462 | 67.439 |
| 1970 | 2,270,320 | 551,857 | 80.446 |
| 1975 | 2,559,332 | 534,700 | 82.718 |
| 1980 | 2,624,194 | 522,133 | 83.405 |
| 1985 | 2,737,396 | 530,632 | 83.763 |
| 1990 | 2,880,097 | 516,882 | 84.784 |
| 1995 | 3,137,695 | 536,733 | 85.393 |
| 2000 | 3,306,171 | 551,403 | 85.706 |
| 2005 | 3,553,209 | 581,798 | 85.930 |
| 2010 | 3,733,056 | 614,714 | 85.861 |
| 2015 | 3,928,932 | 685,097 | 85.152 |
| 2020 | 4,249,277 | 820,618 | 83.814 |
| 2021 | 4,281,778 | 825,918 | 83.830 |
| 2022 | 4,303,202 | 828,532 | 83.855 |
| 2023 | 4,339,487 | 833,349 | 83.890 |
| 2024 | 4,376,432 | 837,512 | 83.937 |
| 2025 | 4,411,482 | 840,417 | 83.998 |
| 2026 | 4,445,389 | 842,090 | 84.074 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 152,978 | 145,005 | 297,983 | 5.64 | 105.498 |
| 05-09 | 157,655 | 149,590 | 307,245 | 5.81 | 105.391 |
| 10-14 | 168,156 | 159,173 | 327,329 | 6.19 | 105.644 |
| 15-19 | 176,415 | 166,864 | 343,279 | 6.49 | 105.724 |
| 20-24 | 172,591 | 164,620 | 337,212 | 6.38 | 104.842 |
| 25-29 | 177,588 | 166,312 | 343,901 | 6.50 | 106.780 |
| 30-34 | 192,804 | 182,980 | 375,783 | 7.11 | 105.369 |
| 35-39 | 192,221 | 192,466 | 384,687 | 7.28 | 99.873 |
| 40-44 | 169,194 | 172,263 | 341,457 | 6.46 | 98.218 |
| 45-49 | 154,373 | 157,448 | 311,822 | 5.90 | 98.047 |
| 50-54 | 157,249 | 163,484 | 320,733 | 6.07 | 96.186 |
| 55-59 | 158,621 | 167,316 | 325,937 | 6.16 | 94.803 |
| 60-64 | 152,817 | 163,391 | 316,207 | 5.98 | 93.528 |
| 65-69 | 138,076 | 149,204 | 287,279 | 5.43 | 92.542 |
| 70-74 | 114,250 | 124,320 | 238,570 | 4.51 | 91.900 |
| 75-79 | 92,811 | 102,536 | 195,346 | 3.69 | 90.516 |
| 80-84 | 57,343 | 67,828 | 125,170 | 2.37 | 84.542 |
| 85-89 | 30,297 | 41,051 | 71,349 | 1.35 | 73.803 |
| 90-94 | 10,842 | 16,910 | 27,752 | 0.52 | 64.116 |
| 95-99 | 2,599 | 4,949 | 7,548 | 0.14 | 52.516 |
| 100+ | 260 | 631 | 891 | 0.02 | 41.204 |
| Total | 2,629,140 | 2,658,341 | 5,287,480 | 98.902 | |
- Population pyramid
- Gender ratio