Demographics of Vietnam
| Source | UN (World Population Prospects 2024) |
| Date | 21 Mar 2026 |
As of 2026, Vietnam's population is projected at 102.18 million, compared to 101.60 million in 2025. It is the eighth-most populous country in Asia and ranks 16th in the world, accounting for 1.23% of the global population and 2.10% of Asia's population. The population growth rate for 2026 is projected at 0.55%, placing Vietnam 130th among 237 countries and dependent territories.
There are 50.04 million males and 52.14 million females in Vietnam. The male population accounts for 48.97%, compared to 51.03% for females. Vietnam has 2.10 million more females than males, the seventh-largest female surplus in the world. The sex ratio in 2026 is projected at 95.97 males per 100 females. Vietnam ranks 70th globally in terms of the female-to-male ratio.
In Vietnam, 1.31 million are born each year, the 22nd highest number of births worldwide, accounting for about 0.99% of global births—roughly 3,582 per day, or 149 per hour, or 2 every minute. Meanwhile, around 696k people die annually, the 16th highest death toll in the world, representing nearly 1.09% of global deaths—about 1,905 per day, or 79 per hour, or 1 every minute.
In 2026, Vietnam's life expectancy at birth is projected to reach 75.05 years, approximately 1.28 years higher than the global average. This places the country 128th worldwide and 28th in Asia. Its life expectancy is comparable to that of Ukraine, Georgia, and Belarus.
In 2026, Vietnam's total fertility rate (TFR) is projected at 1.86 children per woman, slightly below the global average. This places Vietnam 121st worldwide and 27th in Asia, putting it on par with countries such as the Philippines, Mexico, and Gibraltar in terms of overall fertility.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 12,406,958 | 12,693,780 | 25,100,738 | 2.14 | 97.740 |
| 1955 | 13,868,457 | 14,297,989 | 28,166,446 | 2.62 | 96.996 |
| 1960 | 16,056,204 | 16,475,729 | 32,531,933 | 2.94 | 97.454 |
| 1965 | 18,328,494 | 18,801,162 | 37,129,656 | 2.46 | 97.486 |
| 1970 | 20,398,958 | 21,076,271 | 41,475,230 | 2.19 | 96.786 |
| 1975 | 22,765,256 | 23,717,647 | 46,482,903 | 2.52 | 95.984 |
| 1980 | 25,729,079 | 26,761,022 | 52,490,101 | 2.38 | 96.144 |
| 1985 | 28,924,627 | 30,135,995 | 59,060,622 | 2.25 | 95.980 |
| 1990 | 32,058,319 | 33,446,234 | 65,504,552 | 2.12 | 95.850 |
| 1995 | 35,294,723 | 36,755,217 | 72,049,940 | 1.60 | 96.026 |
| 2000 | 37,825,064 | 39,328,946 | 77,154,011 | 1.07 | 96.176 |
| 2005 | 39,579,827 | 41,508,486 | 81,088,313 | 0.91 | 95.354 |
| 2010 | 42,542,726 | 44,912,425 | 87,455,152 | 1.15 | 94.724 |
| 2015 | 45,295,954 | 47,527,300 | 92,823,254 | 1.23 | 95.305 |
| 2020 | 48,017,590 | 50,061,601 | 98,079,191 | 0.94 | 95.917 |
| 2021 | 48,448,495 | 50,486,603 | 98,935,098 | 0.80 | 95.963 |
| 2022 | 48,821,207 | 50,859,448 | 99,680,655 | 0.70 | 95.992 |
| 2023 | 49,150,969 | 51,201,223 | 100,352,192 | 0.64 | 95.996 |
| 2024 | 49,461,399 | 51,526,287 | 100,987,686 | 0.62 | 95.993 |
| 2025 | 49,758,338 | 51,840,189 | 101,598,527 | 0.59 | 95.984 |
| 2026 | 50,037,613 | 52,139,817 | 102,177,431 | 0.55 | 95.968 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 48.041 | 23.085 | 5.147 |
| 1955 | 54.826 | 22.044 | 5.535 |
| 1960 | 58.046 | 20.189 | 6.273 |
| 1965 | 56.967 | 17.686 | 6.156 |
| 1970 | 54.930 | 17.215 | 6.019 |
| 1975 | 61.865 | 17.577 | 5.621 |
| 1980 | 65.338 | 18.381 | 4.795 |
| 1985 | 67.192 | 18.911 | 4.206 |
| 1990 | 69.027 | 19.477 | 3.602 |
| 1995 | 70.871 | 20.606 | 2.700 |
| 2000 | 72.746 | 22.686 | 2.028 |
| 2005 | 73.198 | 24.801 | 1.887 |
| 2010 | 73.611 | 27.191 | 1.906 |
| 2015 | 73.955 | 29.193 | 2.100 |
| 2020 | 75.383 | 31.027 | 1.957 |
| 2021 | 74.145 | 31.476 | 1.942 |
| 2022 | 74.502 | 31.938 | 1.927 |
| 2023 | 74.588 | 32.429 | 1.913 |
| 2024 | 74.736 | 32.926 | 1.895 |
| 2025 | 74.881 | 33.420 | 1.878 |
| 2026 | 75.049 | 33.904 | 1.864 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 435,080 | 973,300 | 17.333 | 38.776 |
| 1955 | 388,806 | 1,127,628 | 13.804 | 40.034 |
| 1960 | 397,696 | 1,352,973 | 12.225 | 41.589 |
| 1965 | 463,278 | 1,377,038 | 12.477 | 37.087 |
| 1970 | 553,488 | 1,459,384 | 13.345 | 35.187 |
| 1975 | 455,718 | 1,630,898 | 9.804 | 35.086 |
| 1980 | 436,760 | 1,758,376 | 8.321 | 33.499 |
| 1985 | 447,505 | 1,901,443 | 7.577 | 32.195 |
| 1990 | 443,695 | 1,892,842 | 6.773 | 28.896 |
| 1995 | 433,805 | 1,637,513 | 6.021 | 22.727 |
| 2000 | 423,243 | 1,390,170 | 5.486 | 18.018 |
| 2005 | 466,343 | 1,408,413 | 5.751 | 17.369 |
| 2010 | 516,931 | 1,522,480 | 5.911 | 17.409 |
| 2015 | 571,142 | 1,717,064 | 6.153 | 18.498 |
| 2020 | 570,112 | 1,494,146 | 5.813 | 15.234 |
| 2021 | 658,187 | 1,457,843 | 6.653 | 14.735 |
| 2022 | 646,765 | 1,422,615 | 6.488 | 14.272 |
| 2023 | 659,980 | 1,387,961 | 6.577 | 13.831 |
| 2024 | 671,121 | 1,355,563 | 6.646 | 13.423 |
| 2025 | 683,371 | 1,328,422 | 6.726 | 13.075 |
| 2026 | 695,501 | 1,307,471 | 6.807 | 12.796 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 2,538,789 | 22,561,949 | 10.114 |
| 1955 | 3,172,711 | 24,993,735 | 11.264 |
| 1960 | 4,966,147 | 27,565,786 | 15.265 |
| 1965 | 6,511,207 | 30,618,449 | 17.536 |
| 1970 | 8,582,528 | 32,892,702 | 20.693 |
| 1975 | 9,552,237 | 36,930,666 | 20.550 |
| 1980 | 10,056,828 | 42,433,273 | 19.159 |
| 1985 | 11,261,241 | 47,799,381 | 19.067 |
| 1990 | 12,559,518 | 52,945,034 | 19.174 |
| 1995 | 15,457,484 | 56,592,456 | 21.454 |
| 2000 | 18,800,313 | 58,353,698 | 24.367 |
| 2005 | 22,241,381 | 58,846,932 | 27.429 |
| 2010 | 26,455,536 | 60,999,616 | 30.250 |
| 2015 | 30,057,186 | 62,766,068 | 32.381 |
| 2020 | 34,887,423 | 63,191,768 | 35.571 |
| 2021 | 36,263,736 | 62,671,362 | 36.654 |
| 2022 | 37,427,944 | 62,252,711 | 37.548 |
| 2023 | 38,264,181 | 62,088,011 | 38.130 |
| 2024 | 38,870,231 | 62,117,455 | 38.490 |
| 2025 | 39,450,623 | 62,147,904 | 38.830 |
| 2026 | 40,021,406 | 62,156,025 | 39.169 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 3,537,336 | 3,208,139 | 6,745,474 | 6.60 | 110.261 |
| 05-09 | 3,859,840 | 3,562,765 | 7,422,605 | 7.26 | 108.338 |
| 10-14 | 4,473,347 | 4,284,424 | 8,757,772 | 8.57 | 104.410 |
| 15-19 | 3,857,577 | 3,750,530 | 7,608,107 | 7.45 | 102.854 |
| 20-24 | 3,323,744 | 3,305,500 | 6,629,244 | 6.49 | 100.552 |
| 25-29 | 3,169,089 | 3,145,336 | 6,314,426 | 6.18 | 100.755 |
| 30-34 | 3,880,173 | 3,897,614 | 7,777,787 | 7.61 | 99.553 |
| 35-39 | 4,352,548 | 4,334,213 | 8,686,762 | 8.50 | 100.423 |
| 40-44 | 4,100,044 | 4,130,456 | 8,230,499 | 8.06 | 99.264 |
| 45-49 | 3,366,947 | 3,472,229 | 6,839,176 | 6.69 | 96.968 |
| 50-54 | 3,047,216 | 3,178,675 | 6,225,891 | 6.09 | 95.864 |
| 55-59 | 2,706,218 | 2,949,325 | 5,655,542 | 5.54 | 91.757 |
| 60-64 | 2,390,309 | 2,770,659 | 5,160,967 | 5.05 | 86.272 |
| 65-69 | 1,773,792 | 2,342,359 | 4,116,151 | 4.03 | 75.727 |
| 70-74 | 1,139,297 | 1,633,511 | 2,772,807 | 2.71 | 69.745 |
| 75-79 | 623,181 | 1,037,151 | 1,660,332 | 1.62 | 60.086 |
| 80-84 | 269,670 | 560,585 | 830,254 | 0.81 | 48.105 |
| 85-89 | 121,564 | 348,663 | 470,226 | 0.46 | 34.866 |
| 90-94 | 39,589 | 172,761 | 212,350 | 0.21 | 22.915 |
| 95-99 | 5,740 | 47,373 | 53,114 | 0.05 | 12.117 |
| 100+ | 394 | 7,553 | 7,947 | 0.01 | 5.216 |
| Total | 50,037,615 | 52,139,821 | 102,177,433 | 95.968 | |
- Population pyramid
- Gender ratio